The EC II
Passenger Capacity of up to 25
Superior Engineering and Design
Specifications | |||
Chassis | Ford E350/E450 | Interior Height | 77" |
Wheelbase | 138"/158"/176"/186"/190" | Interior Width | 91" |
Engine | Gas: 6.2L V8/6.8L V10 | Length | 21'/22'/24'/25'/26' |
Transmission | Automatic | GVWR | 11,500 lbs / 14,050 lbs / 14,500 lbs |
Tires | Radial | Luggage Interior Options | Overhead/Floor Racks |
Exterior Height | 117" | Luggage Exterior Options | Underfloor/Rear |
Exterior Width | 96" | Accessible Options | Yes |
Note: all specifications subject to change